Races over Christmas 2017 - 175 races so far, see below! Where are you Running?
Here's the list of running races by county this Christmas. If there are any that I've missed, just chat a message below and I'll update.
Connaught
Mayo | 23rd | Louisburgh Santa Run | 5K | |
25th | Belleek Woods Ballina | Goal Mile | ||
Lough Lannaghs Car Park, Castlebar | Goal Mile | |||
26th | Ardagh GAA Fun Run | 5K | ||
Sligo | 26th | West Sligo Fun Run | 5K | 10K |
The Golf Club, Rosses Point | Goal Mile | |||
27th | Athletics Track in Sligo IT | Goal Mile | ||
Tubbercurry fun run | 5K | |||
31st | Benbulben Road Race | 5K | ||
Roscommon | 25th | Padraig Pearses GAA Club | Goal Mile | |
26th | Keadue 8K fun run | 8K | ||
27th | Lough Key Forest Park, Boyle | 5K | ||
Knockcroghery Run | 5K | |||
30th | Lough Key Forest Park, Boyle | Goal Mile | ||
Leitrim | 30th | Bernard Murray Memorial Run | 5K | |
Galway | 25th | The Dangan Running Track, NUIG Campus | Goal Mile | |
Spiddal | Goal Mile | |||
26th | Fields of Athenry | 10K | ||
Pieta House Wren run | 3K | 6K | ||
Kilbeacanty Turkey Run | 8K | |||
Croi Turkey Run | 5K | 10K | ||
1st | Resolution Run | 5K | ||
Leinster
Wicklow | 25th | Blessington Community College | Goal Mile | |
Ashford Gaa Grounds | Goal Mile | |||
26th | Streets of Wicklow | 5K | ||
Askanagap (outside Aughrim) | Goal Mile | |||
31st | Parnells AC, New Years Eve Run, Avondale | 5K (trail) | ||
1st | Murphy's Hotel Tinahely | Goal Mile | ||
Longford | 25th | Connolly Barracks | Goal Mile | |
26th | Shane Brennan 5K | 5K | ||
Church Hall/Grounds, Strokestown | Goal Mile | |||
30th | Ardagh Challenge | 5K | 10Mile | |
Dublin | 22nd | National Indoor Arena | Goal Mile | |
24th | Morton Stadium, Santry | Goal Mile | ||
25th | Popes Cross, Phoenix Park | Goal Mile | ||
Lucan Harriers AC | Goal Mile | |||
Shanganagh Park, Shankill | Goal Mile | |||
Malahide Castle | Goal Mile | |||
St Anne's Park, Raheny | Goal Mile | |||
Irishtown Stadium | Goal Mile | |||
Kilbogget Park | Goal Mile | |||
Tallaght Athletic Club | Goal Mile | |||
St. Raphaela's School | Goal Mile | |||
26th | Fat Turkey Run | 10K | ||
Corkagh Park Car Park | Goal Mile | |||
Wildgeese GAA Club, Oldtown | Goal Mile | |||
Blackrock RFC, Stradbrook | Goal Mile | |||
Porterstown Park | Goal Mile | |||
Herbert Park | Goal Mile | |||
31st | ERP Xmas Cracker | 5K | ||
1st | Skerries Rugby Club | Goal Mile | ||
CLG Naomh Jude | Goal Mile | |||
Kilkenny | 25th | Market Street, Thomastown | Goal Mile | |
26th | St.Joseph's AC Family Fun Run | 5K | ||
Wexford | 26th | Bree Youth Clubs Winter Fun Run | 5K | 10K |
The Quay Front, Wexford Town | Goal Mile | |||
27th | Family Carers Ireland Run, Wexford | 5K | ||
1st | Duncannon Beach | Goal Mile | ||
Westmeath | 25th | Mullingar Shamrocks GAA Grounds | Goal Mile | |
Multyfarnham | Goal Mile | |||
26th | Castledaly GAA Grounds | Goal Mile | ||
27th | Family Carers Ireland Run, Coole | 5K | ||
Kildare | 25th | Carton House , Maynooth | Goal Mile | |
Naas GAA Club, Sallins Road | Goal Mile | |||
St. Conleth's Community College | Goal Mile | |||
Le Cheile Athletic Club, Leixlip | Goal Mile | |||
Bishopland, Ballymore Eustace | Goal Mile | |||
Tadgh Downey Park | Goal Mile | |||
Johnstown Bridge GAA Grounds, Enfield | Goal Mile | |||
The North Kildare Rugby club | Goal Mile | |||
26th | Manzors Car Park, Clane | Goal Mile | ||
Clogherinkoe/Broadford GAA | Goal Mile | |||
St Catherine Park, Leixlip | Goal Mile | |||
Kingslane, Kilteel | Goal Mile | |||
Castletown House, Celbridge | Goal Mile | |||
1st | Caragh New Years Day Run | 5K | 10K | |
Carlow | 25th | St Laurence O'Toole Athletic Club | Goal Mile | |
Laois | 25th | Oakvale Woods, Stradbally | Goal Mile | |
Portarlington GAA Grounds | Goal Mile | |||
Louth | 25th | Dundalk DKIT | Goal Mile | |
Dunleer AC Track | Goal Mile | |||
26th | St Feichins GAA Grounds | Goal Mile | ||
Meath | 25th | Royal Canal at Longwood | Goal Mile | |
Athboy | Goal Mile | |||
St Colmcille GAA Grounds | Goal Mile | |||
Gael Colmcille GAA Grounds | Goal Mile | |||
Kiltale GAA Club | Goal Mile | |||
Rathcore | Goal Mile | |||
Claremont Athletic Club Stadium | Goal Mile | |||
26th | St Patricks GAA Grounds, | Goal Mile | ||
27th | Rita & Robbie Christmas 5K | 5K | ||
Offaly | 25th | Emmet Square, Birr | Goal Mile | |
Tullamore Harriers Running Ground | Goal Mile | |||
Banagher (outside BOI) | Goal Mile | |||
Derry Rovers AFC | Goal Mile | |||
Carlow | 26th | Palatine GFC | Goal Mile | |
Dublin | 26th | Round Tower GAA Club | Goal Mile | |
Terenure College | Goal Mile | |||
Munster
Cork | 25th | Doneraile Park, Doneraile | Goal Mile | |
St Catherine's GAA, Ballynoe | Goal Mile | |||
Cork IT, Oldtown, Bishopstown | Goal Mile | |||
26th | Santa fun run, Coachford | 5K | ||
Bride Rovers run, Rathcormac | 5K | |||
Millstreet GAA Club Fun Run | 5K | |||
Charleville Chamber of Commerce fun run | 5K | 8K | ||
Clonakilty GAA 4 mile run | 4Mile | |||
Belgooly 4 mile run | 4Mile | |||
Kilworth GAA fun run | 5K | |||
Kilcorney Jingle Bell Jog | 5K | 7Mile | ||
27th | Carrigaline Christmas run | 5K | 10K | |
Glenbower Woods fun run | 5K | |||
Boherbue fun run | 5K | |||
30th | Newtownshandrum 5k | 5K | ||
Positive Passage People fun run | 5K | |||
31st | Togher AC road race | 5K | ||
1st | Donough Coughlan Memorial 5 mile | 5Mile | ||
Kerry | 25th | CastleIsland Athletic Track | Goal Mile | |
Killorglin | Goal Mile | |||
Deenagh Lodge, Killarney | Goal Mile | |||
South Kerry Sports Centre, Cahersiveen | Goal Mile | |||
Faungorth Activity Centre, Kenmare | Goal Mile | |||
26th | Farranfore Maine AC St. Stephen’s Day run | 5K | ||
Festive 5K for Cancer, Ballyduff | 5K | |||
Santa Run Ballyheigue Beach | 5K | |||
31st | Optimal Fitness Tralee Road Race | 5K | 10K | |
1st | Charles O'Shea Memorial 10k | 10K | ||
Clare | 25th | Clonlara GAA Club | Goal Mile | |
The Fairgreen, Ennis | Goal Mile | |||
26th | Christmas Cracker | 6K | ||
West Clare Turkey Run, Kilrush | 5K | |||
Marian AC Turkey Trot | 5K | |||
Miltown Malbay fun run | 5K | |||
28th | Christmas run for Meningitis | 10K | ||
29th | Clare Winter Series, Roslevan | 6K | ||
31st | Kilkee Charity run | 10K | ||
Limerick | 25th | University of Limerick Athletics Track | Goal Mile | |
Crecora GAA Pitch | Goal Mile | |||
Ballybrown Community Resource Centre | Goal Mile | |||
26th | St.Stephens Day Run, Caherdavin | 10K | ||
30th | Mooreabbey Milers One-Mile Dash | 1Mile | ||
1st | Country Club 5 mile | 5Mile | ||
Tipperary | 25th | Moyglass Sports and Leisure Centre | Goal Mile | |
Townhall Fethard (Tolsil) | Goal Mile | |||
Kilsheelan | Goal Mile | |||
Ormonde Castle, Carrick-on-Suir | Goal Mile | |||
Borrisokane AC | Goal Mile | |||
26th | Clonmel AC 4Miler | 4Mile | ||
Waterford | 26th | The Square, Portlaw | Goal Mile | |
30th | Waterford Greenway 10k | 10K | ||
Ulster
Tyrone | 26th | Brocagh Bay Run | 5K | 10K | |
Greencastle 5 Mile Road Race | 5Mile | ||||
31st | Lough5 | 5Mile | |||
1st | Rock New Years Day Run | 5K | 10K | ||
Antrim | 22nd | East Antrim Marathon Series Black Eye Friday | 10K | Half | Marathon |
24th | Hazelbank Christmas Run | 1Mile | 5Mile | ||
25th | St Colmgalls Primary School | Goal Mile | |||
Cherryvale Playing Fields, | Goal Mile | ||||
30th | East Antrim Marathon Series Carrickfergus Castle | Half | Marathon | Back2Back Marathon | |
1st | Race over the Glens | 6Mile | |||
Cavan | 26th | Arva Turkey Trot | 7K | 10K | |
Cavan Christmas Dash | 5K | ||||
Fay GAA Park, Ballyjamesduff | Goal Mile | ||||
Down | 25th | Burren GAA Grounds, Warrenpoint | Goal Mile | ||
26th | Burren Townlands Run | 10K | |||
30th | Castlewellan Christmas Cracker | Pairs Race | |||
31st | Kirkistown Track New Year | 5K | 10K | Duathlon | |
Donegal | 25th | Mountcharles Pier, Shoreline | Goal Mile | ||
26th | Finn Valley AC 5K | 5K | |||
Downings GAA Grounds | Goal Mile | ||||
Derry | 24th | Foyle Arena | Goal Mile | ||
26th | Derry, Sainsburys Car Park | Goal Mile | |||
27th | Trail Run Series, Muff Glen Forest | 4Mile (trail) | |||
Monaghan | 26th | Beech Hill College, Monaghan Town | Goal Mile | ||
Carrick Aces Running Track | Goal Mile | ||||
Latton GAA Club | Goal Mile | ||||
No comments:
Post a Comment